Rates


Share Rates

Share Draft Checking APR* APY**
$300.00 & Greater 0.08% 0.08%

Regular Shares & Trusts APR* APY**
$100 – $9,999.99 0.25% 0.25%
$10,000 – $24,999.99 0.40% 0.40%
$25,000 – $49,999.99 0.50% 0.50%
$50,000 and Greater 0.60% 0.60%

Club Accounts APR* APY**
0.25% 0.25%

share rates effectve as of december 31, 2023


Share Certificate Rates

Term Amount APR* APY** Amount APR* APY**
3 Months $500 - $9,999.99 0.85 0.85% $10,000 > 0.95 0.95%
6 Months $500 - $9,999.99 1.65 1.65% $10,000 > 1.75 1.75%
12 Months $500 - $9,999.99 2.25 2.27% $10,000 > 2.30 2.32%
24 Months $500 - $9,999.99 2.30 2.32% $10,000 > 2.35 2.38%
36 Months $500 - $9,999.99 1.95 1.97% $10,000 > 2.00 2.02%
60 Months $500 - $9,999.99 2.00 2.02% $10,000 > 2.05 2.07%

Share Certificate Rates effective as of

October 17, 2024

*APR = Annual Percentage Rate
**APY = Annual Percentage Yield